Chennai, Tamil Nadu
GST No. 33GRDPS8299R1ZG
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Parameter range | Ra 0.02 6 um |
| Pickup type | Skid type |
| Display type | LCD |
| Measuring units | um |
| Power source | Rechargeable |
| Mount type | Handheld |
| Measuring principle | Stylus method |
| Dimensions in mm | 160 mm x 77 mm x 50 mm |
| Probe | Inductive skidded probe |
| Measuring Range | 350 mm |
| Profile resolution | 8 mm |
| Measuring force | 0,00075(N) |
| Wide range power supply | 100 to 264 V |
We are engaged in offering a wide range of Surface Roughness Tester to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter range | Ra 0.05 10 um |
| Pickup type | Skid type |
| Display type | OLED |
| Shelf Life | 24 Months |
| Measuring units | um |
| Power source | Rechargeable |
| Mount type | Handheld |
| Brand Name | Mahr |
| Color | Black |
| Brand | Mahr |
| Voltage | 220V |
We are engaged in offering a wide range of Surface Finish Tester to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Parameter range | Ra 0.1 40 um |
| Pickup type | Skid type |
| Display type | LCD |
| Measuring units | um |
| Power source | Rechargeable |
| Mount type | Handheld |
| Data output | RS232 |
Product Price :Get Latest Price
Product Details:| Parameter range | Ra 0.02 6 um |
| Pickup type | Skidless |
| Display type | OLED |
| Measuring units | um |
| Power source | Battery |
| Mount type | Handheld |
| Data output | USB |
Explore More Products
© Sachin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited